Description
P541 640Hz Dual Reel Systems – 25mm and 50mm PAL Cameras
These Pearpoint inspection systems are specifically designed for short-range applications. The systems have an intuitive user interface and offer a quick start-up time.
Constructed with high-quality materials and supportive of multiple reporting standards, including WRc’s MSCC3, 4, and 5 condition codes.
These Pearpoint systems are available with a 25mm or 50mm camera and a 33kHz or 640Hz Flexisonde.
Key Features
- Quick and Intuitive Control
- Compact 35m Rod
- High-Quality Cameras
- Advanced WiFi Connectivity
- Robust and Durable
- Multi-Standard Reporting
What’s Included?
- Flexiprobe P541 System with P540c Controller
- Built-in Battery
- 128GB Internal Memory
- Blank USB Memory Stick
- Indoor Mains PSU/Charger with Mains Lead
- Vehicle Charge Lead
- Controller to Reel Link Cable
- Camera Skid Ball
- Two Camera Skid Balls, Skids Set
- Accessory Bag
- Choice of system
Technical Information Specification
| Cameras | 1″/25mm camera | 1 ¼”/32mm self-levelling camera | 2″/50mm self-levelling camera |
|---|---|---|---|
| Camera Dimensions | 1″ x 1.52″/25.4 x 38.7mm | 1.23″ x 2.6″/31.24 x 66mm | 1.89″ x 2.87″/48 x 72.8mm |
| Camera Weight | 0.1lbs /0.06kg | 0.4lbs/0.18kg | 0.8lbs/0.36kg |
| Camera Construction | Stainless steel/ polycarbonate | Stainless steel/sapphire glass /polycarbonate | Stainless steel/ polycarbonate |
| Power | 1.8W | 1.3W | 3.8W |
| Environmental | IP68 to 330′ (100m)/11bar | IP68 to 230′ (70m)/7bar | IP68 to 330′ (100m)/11bar |
| Temperature | Storage: -4°F to 176°F/-20°C to +80°C Operating: 14°F to 122°F/-10°C to +50°C |
||
| Focus | Manually adjustable | Fixed | Manually adjustable |
| Focal range | 10mm to ∞ | Fixed | 10mm to ∞ |
| Lighting | Ultra bright white LEDs | ||
| LED luminance | ≥ 75lm | ≥ 150lm | ≥ 208lm |
| Active pixels (HxV) | 656 x 492 NTSC 768 x 576 PAL |
640 x 480 (NTSC) 640 x 576 (PAL) |
768 x 492 NTSC 765 x 582 PAL |
| Horizontal resolution | ≥ 460TVL | ≥ 420TVL | ≥ 460TVL |
| Feature (P540c Controller) | Specification |
|---|---|
| Power supply Mains Input | 100-240VAC, 50-60Hz, 1.7A |
| DC Output | 16V, 3.75A, 60W |
| Input power requirements | 10-30V, 60W |
| Battery capacity | Internal Li-Ion Battery (4S2P) 14.68V, 6.4Ah (93.95Wh) |
| Battery run-time | Up to 1 day’s typical usage, 7.5hrs view only/5hrs continuous recording* |
| Battery level indication | 5 LEDs in the handle (user activated) and on-screen symbol |
| Charging Status | 2 LEDs |
| WiFi Status | 1 LED and on-screen symbol |
| Display | 10.1″, 1280×800 transmissive HD color TFT |
| Storage | Integral 128Gb and support of USB flash storage |
| Recording formats | Video: H.264. Audio: MP3. File format: MP4 |
| Connectivity | USB 2.0 (x3), HDMI video out, Analog video in (PAL/NTSC), Headphones out, Microphone in, Rod/Camera connectivity, and 802.11 b/g/n WiFi |
| Environmental Protection | P540c controller IP55 |
| Power supply /charger | IP54 rated for indoor use |
| Temperature Storage | -4°F to 176°F/-20°C to +80°C |
| Operating Temperature | 14°F to 122°F/-10°C to +50°C |
| Charging Temperature | 32°F to 104°F/0°C to +40°C |
| Fuse rating | 5A |
| Dimensions | 17.5 x 15.2 x 6.1″/445 x 385 x 155mm |
| Weight | 16lb/7.25kg |
| Construction | High-impact ABS and powder-coated, zinc-plated mild steel |
Explore more from our collection.









Reviews
There are no reviews yet.