Description
(item no. 2730785)
This high-current clamp doubles as a multimeter for AC and DC voltage, resistance and continuity.
Features
- Auto and manual ranging
- Relative zero mode
- Auto power off
- Data hold
- Carrying case included
- Large, easy to read LCD display
- Diode test
- Audible continuity
- Accommodates conductors up to 1.77 (45mm) in diameter
Specifications
| FEATURE | ACD-6 PRO | BEST ACCURACY |
| DC Voltage | 400.0 mV, 4.000 V, 40.00 V, 400.0 V, 600 V | 1.0 % + 3d |
| AC Voltage | 600 V | 2.0 % + 5d |
| AC Current | 400.0 A, 1000 A | 1.5 % + 5d |
| Resistance | 400.0 O, 4.000 kO, 40.00 kO, 400.0 kO, 4.000 MO, 40.00 MO | 1.0 % + 4d |
| Accommodates conductors | up to 1.77 (45 mm) in diameter | – |
| Specifications | |
| AC Voltage: | 4.000/40.00/400.0/600V ±(2.0% Rdg + 5 LSD) @ 4-400V range, 50 & 60 Hz** |
| DC Voltage: | 400.0mV/4.000/40.00/400.0/600V ±(1.7% Rdg + 3 LSD) @ 4-400V range** |
| Resistance: | 400.0O, 4.000/40.00/400.0kO, 4.000/40.00MO ±(1.0% Rdg + 4 LSD) @ 400O-400kO range** |
| AC Current: | 400.0/1000 A ±(1.5% Rdg + 5 LSD) @ 50 & 60Hz |
Download
Explore more from our collection.




Reviews
There are no reviews yet.