Description
NEW! The HIKMICRO M31T handheld thermal imaging camera is engineered for high-precision temperature monitoring within critical ranges. Equipped with a 384×288 resolution, advanced calibration algorithms, it enables rapid identification of temperature anomalies in dynamic environments. With real-time temperature tracking at ±0.5°C accuracy (ambient temperature: 5°C–40°C), the device supports informed decision-making and enhances safety.
The M31T is specifically designed for measuring the temperature of living skin surfaces. Equipped with a 384×288 resolution and advanced calibration algorithms, it can rapidly identify temperature anomalies in dynamic environments.
Features
- High sensitivity thermal module with 384 x 288 resolution
- Supports multiple palettes
- High quality optical module with 8 MP resolution
- Bi-spectrum image fusion, picture-in-picture preview
- Wide temperature measurement range: 5℃~40℃
- High temperature measurement accuracy: Max (±0.5°C), for the ambient temp. 15°C to 35°C
- 640 x 480 resolution 3.5” LCD touch display
- LED light supplement makes the device a torch in required scenarios
- Supports 1.0x to 8.0x continuous digital zoom
Specification
| Infrared Image | ||||||||
| IR Resolution | 384 x 288 (110,592 pixels) | |||||||
| SuperIR | 768 x 576 (442,368 pixels) | |||||||
| NETD | < 35 mK (@ 25 °C, F#=1.0) | |||||||
| Image Frequency | 30Hz | |||||||
| Detector Pitch | 12 μm | |||||||
| Spectral Range | 7.5 to 14 μm | |||||||
| Focal Length | 6.4mm | |||||||
| F-number | F1.0 | |||||||
| Field of View (FOV) | 41.1°×30.5° | |||||||
| Spatial Resolution (IFOV) | 1.87 mrad | |||||||
| Min. Focus Distance | 0.1 m (0.32ft) | |||||||
| Focus Mode | Manual Focus | |||||||
| Image Display | ||||||||
| Visual Camera | 3264 × 2448 (8 MP) | |||||||
| Display | 640 × 480 Resolution, 3.5″ LCD Touch Screen | |||||||
| Screen Brightness | Manual | |||||||
| Digital Zoom | 1.0x to 8.0x continuous | |||||||
| Color Palettes | White Hot, Black Hot, Rainbow, Ironbow, Red Hot, Fusion, Rain, Blue Red | |||||||
| Focus Mode Palette | Above/Below/Interval | |||||||
| Color Alarm | Above/Below/Interval | |||||||
| Image Modes | Thermal/Visual/Fusion/PIP/Blending | |||||||
| Measurement and Analysis | ||||||||
| Object Temperature Range | Range 5℃ to 40℃(41°F to 104°F) | |||||||
| Accuracy | Max (±0.5°C), for the ambient temp. 15°C to 35°C | |||||||
| Measurement Tools | Center Spot, Hot Spot, Cold Spot User-definable: 10 spots, 1 line, 5 rectangles, and 5 circles |
|||||||
| Level and Span Mode | Auto/Manual/1-Tap Touch-screen | |||||||
| Data Storage and Communication | ||||||||
| Image Storage Capacity | Approx. 100,000 Images (8MP) | |||||||
| Annotations | Voice note: max. 60 seconds; Text note: max. 200 characters; QR Code note; Picture note; Tag note; Sketch; |
|||||||
| Video Storage Capacity | MP4 video max. 400h; Radiometric video max. 50h |
|||||||
| Video File Format | MP4 video and radiometric video |
|||||||
| Extendable Memory Card | Extendable 64 GB Micro SD Card | |||||||
| General | ||||||||
| Wi-Fi | 802.11 b/g/n (2.4 GHz and 5 GHz) | |||||||
| Bluetooth | Bluetooth 4.2 | |||||||
| USB Interface | USB Type-C | |||||||
| LED Light | Yes | |||||||
| Laser | Yes, Class II, Wavelength: 635 nm; Power: < 1 mW | |||||||
| Battery Type | Interchangeable and rechargeable Li-ion battery | |||||||
| Battery Operating Time | Approx. 4 hours | |||||||
| Battery Charging Time | Approx. 4 hours fully charged | |||||||
| Power Saving Mode | Yes | |||||||
| Protection Level | IP54 | |||||||
| Drop Test Height | 2 m (6.56 ft) | |||||||
| Safety | IEC 61010-1 | |||||||
| EMC | EN 301489-1, EN 301489-17, EN IEC 61000-6-2, EN IEC 61000-6-3,EN 61326-1 |
|||||||
| Vibration | 2g, IEC 60068-2-6 | |||||||
| Shock | 25g, IEC 60068-2-27 | |||||||
| Warranty | 3 years for the full product, 10 years for the detector, and 2 years for the battery. | |||||||
| Working Temperature Range | 5°C to 40°C (41°F to 104°F) | |||||||
| Storage Temperature Range | -40°C to 70°C (-40°F to 158°F) | |||||||
| Relative Humidity | < 95% non-condensing | |||||||
| Weight | Approx. 720g (1.59 lb) | |||||||
| Dimension | 244 × 100 × 104 mm (9.6 × 3.9 × 4.1 in) | |||||||
| Tripod Mounting | UNC ¼”-20 | |||||||
Includes
- M31T camera
- Wrist strap
- Interchangeable Battery x2
- 64GB Micro SD Card
- Charging Base with Adaptor and Plugs (UK/US/AU/EU)
- 2-in-1 USB-C to USBCA Cable
- Hard Carrying Case
- Calibration Certificate
- Quick Start Guide
Downloads
M31T_Datasheet_en-US_20250515.pdf M series_Flyer_en-US_20250110.pdf
Explore more from our collection.




Reviews
There are no reviews yet.