Description
- 80×80 Pixel Thermal Detector
- 6,400 points real temperature
- 50Hz Image Frequency
- Hot, Cold and Centre Spot Temperature
- 3 Area and 2 Line Analysis
- 3 Manual Spots
- Hot, Cold and Centre Spot Temperature
- 3.5” TFT LCD display, Touch Screen
- Instant share & save via WiFi to PC, iOS and Android smart devices
- Colour Pallets include Iron, Rainbow, Grey, Grey Inverted, Brown,
- Blue/Red, Feather, Zone Alarm
- Rugged and industrial design casing
- Easy to use function
Detecting a hot connection in a distribution board has never been this easy. The MTi13 is focus free and has a large touch screen that makes detecting and analyzing hot spots quick and easy. This lightweight thermal imager with 80×80 pix resolution at 50Hz offers real-time detection of hot spots ideal for maintenance electricians. The Wi-Fi functionality allows the user to transfer live thermal information to a smart device for analysis. It features adjustable emissivity, temperature ranges from -20°C to 650°C, 3 moveable spots and area temperatures, centre spot, automatic Hot and Cold spot markers; and line measurement. The instrument comes supplied in a hard carry case and includes a charging base, microSD card and Type-C data cable.
Specifications
| Function | Range |
| Imaging and Optical Data | |
| Field of View | 21° x 21° |
| Spatial Resolution (IFOV) | 4.53mrad |
| Thermal Sensitivity/NETD | 0.05°C at 30°C (86°F) / 50mK |
| Image Range | 50Hz |
| Focus Mode | Auto Focus |
| Zoom | 1 -32 x continuous, digital zoom |
| Focal Length | 7,5mm |
| Focal Plane Array (FPA) / Spectral Range | Uncooled microbolometer / 8-14μm |
| IR Resolution | 80 x 80 |
| Image Presentation | |
| Display | 3.5″ LCD, 640 x 480 pixels |
| Image Modes | IR Image, Pic-in Pic, Visual image, Fusion |
| Picture in Picture | IR area on visual image or visual image on IR |
| Colour Pallets | Iron, Rainbow, Grey, Grey inverted, Brown, Blue/Red, Hot/Cold, Feather, Above, Below & Zone Alarm |
| Measurement | |
| Temperature Range | Low -20°C to 150°C, High 0°C to 650°C |
| Temperature Accuracy | ± (2°C or ± 2%) |
| Measurement Analysis | |
| Spot | Centre spot, 3 Adjustable Spots |
| Line | 2 lines (horizontal or vertical) |
| Area | 3 Area with max/min/average |
| Automatic Hot/Cold detection | Auto hot or cold markers |
| Emissivity Correction | Variable 0.01 to 1.0, Standard Emissivity Table |
| Measurement Corrections | Emissivity, Reflective temp, Ambient temp, Distance compensation, Relative humidity, Infrared compensation |
| Storage | |
| Videos | 4Gbytes Micro SD card |
| Videos Format | Standard MPEG-4 encode, 640×480 at 30fps, on memory card >60 minutes |
| Videos Storage Mode | IR/Visual images: simultaneous storage of IR and visual images |
| Images Format | Standard JPEG, or HIR files including measurement data, on memory card >6000 pictures |
| Image Storage Mode | IR/Visual images: simultaneous storage of IR and visual images |
| Digital Camera | |
| Built-in | 2 Megapixels |
| Built-in Digital Lens Data | FOV 65° |
| Data Communications Interfaces | |
| Interfaces | USB-Type C |
| USB | Data and Live Video transform between camera and PC |
| Wi-Fi | 802.11, transfer images and Realtime video stream |
| Enclosure | Over Moulded casing |
| Input System | DC 5V |
| Power Source | Lithium-ion, 4 hours operating time |
| Charging System | In camera (AC adapter) |
| Weight | 500g |
| Dimensions | 224 x 77 x 96mm |
| Safety Specs | EN61010-1 |
Includes:
- Hard Carry Case
- Rechargeable Battery
- Charging Base
- MicroSD Card
- Type-C Data Cable
- Instruction Manual
Explore more from our collection.




Reviews
There are no reviews yet.