Description
- K-Type -200° to 1370°C
- 18000 Data storage points
- Measurement 2sec. – 24 hours
- Battery life: more than 3 years
- USB interface
- Alarm display
- Software
Monitor temperature efficiently and conveniently for periods by using the MT643 Datalogger. The readings are saved in the logger and simply read out by your PC with USB interface.
Specifications
| Function | Range | Resolution | Accuracy |
| Type-K | -200°C – 1372°C | 0.1°C | ±(0.5% + 1°C) |
| Type-J | -210°C – 1100°C | 0.1°C | ±(0.5% + 1°C) |
| Temperature Ranges | °C, °F or Kelvin (K) | ||
| Channels | Four | ||
| Digital Display | LCD Display | ||
| Min Max Ave | Yes | ||
| Sample Rate | Seconds: 1, 2, 5, 10
Minutes: 1, 5, 10, 30 Hours: 1, 2, 3, 4, 12 |
||
| Data Logging | 18000 per channel | ||
| Pc Interface | USB to UART Bridge controller | ||
| Overrange Indication | Yes | ||
| Data Hold | Yes | ||
| Back Light | Yes | ||
| Enclosure | Double over moulded | ||
| Low Battery Indication | Yes | ||
| Batteries | 3 X AAA | ||
| Weight | 350g | ||
| Dimensions | 160 x 58 x 27mm | ||
Includes:
- 3.6V Lithium Battery
- K-Type Temperature Probe
- Software
- USB Built in
Downloads
MT643 Software MT643 Instruction Manual
Explore more from our collection.





Reviews
There are no reviews yet.