Description
| Product name | SKU | Description |
| 2×2+1 dot matrix | 2×2+1p | 2×2+1 dot matrix Angle: 16.1°x16.1° @ 635 nm Projection size in 100 mm: 28 x 28 mm |
| 17×17 dot matrix | 17x17p14 | 17×17 dot matrix Angle: 14.6°x14.6° @ 635 nm Projection size in 100 mm: 26 x 26 mm |
| 11×11 dot matrix | 11x11p28 | 11×11 dot matrix Angle: 28°x28° @ 635 nm Projection size in 100 mm: 50 x 50 mm |
| 13×13 dot matrix | 13x13p4 | 13×13 dot matrix Angle: 4°x4° @ 635 nm Projection size in 100 mm: 7 x 7 mm |
| 17×17 dot matrix | 17x17p5 | 17×17 dot matrix Angle: 5°x5° @ 635 nm Projection size in 100 mm: 9 x 9 mm |
| 21×21 dot matrix | 21x21p5 | 21×21 dot matrix Angle: 5°x5° @ 635 nm Projection size in 100 mm: 9 x 9 mm |
| 16×16 dot matrix | 16x16p5 | 16×16 dot matrix Angle: 5°x5° @ 635 nm Projection size in 100 mm: 9 x 9 mm |
| 51×51 dot matrix | 51x51p22 | 51×51 dot matrix Angle: 22°x22° @ 635 nm Projection size in 100 mm: 39 x 39 mm |
| 101×101 dot matrix |
101x101p5 | 101×101 dot matrix Angle: 5.2°x5.2° @ 660 nm Projection size in 100 mm: 9.1 x 9.1 mm |
Explore more from our collection.












Reviews
There are no reviews yet.