Description
Z-Laser Optics Parallel lines Compatible with ZM12, ZM18 and ZX20
Compatible with: ZM12, ZM18 and ZX20
| SKU | DESCRIPTION |
| 5L6 | 5 parallel lines Angle: 6°x28.8° @ 635 nm Projection size in 100 mm: 10.4 x 51.2 mm |
| 7L5 | 7 parallel lines Angle: 5°x7° @ 635 nm Projection size in 100 mm: 8.7 x 12.2 mm |
| 3L6 | 3 parallel lines Angle: 6.2°x30.0° @ 660 nm Projection size in 100 mm: 10.8 x 56.6 mm |
| 81L64 | 81 parallel lines Angle: 63.9°x50.2° @ 650 nm Projection size in 100 mm: 128.8 x 93.6 mm |
| 15L24g | 15 parallel lines Angle: 23.8°x28.2° @ 520 nm Projection size in 100 mm: 8.7 x 12.2 mm |
| 5L17 | 5 parallel lines Angle: 17°x17° @ 635 nm Projection size in 100 mm: 29.9 x 29.9 mm |
| 7L21 | 7 parallel lines Angle: 21.4°x21.4° @ 635 nm Projection size in 100 mm: 38 x 38 mm |
| 11L30 | 11 parallel lines Angle: 30°x30° @ 635 nm Projection size in 100 mm: 54 x 54 mm |
| 25L27 | 25 parallel lines Angle: 27°x27° @ 635 nm Projection size in 100 mm: 48 x 48 mm |
| 21L7 | 21 parallel lines Angle: 7°x7° @ 635 nm Projection size in 100 mm: 12 x 12 mm |
| 41L53 | 41 parallel lines Angle: 54.9°x42.6° @ 660 nm Projection size in 100 mm: 104.0 x 78.0 mm |
| 65L18 | 65 parallel lines Angle: 18.4°x18.4° @ 635 nm (more intense middle line) Projection size in 100 mm: 32 x 32 mm |
Explore more from our collection.















Reviews
There are no reviews yet.