Description
(item no. 3030898)
Make precise low-current measurements with 1 mA resolution.
Features
- Precise low current measurement
- 1mA resolution
- Extremely easy to use
- Data hold
- Auto power off
- Auto zero button to zero display for DC
Specifications
| FEATURE | LH41A |
| AC Voltage | – |
| AC Current | 4.000 A, 40.00 A |
| DC Current | 4.000 A, 40.00 A |
| Resistance | – |
| Continuity | – |
| Accommodates conductors | up to 0.78 (20 mm) in diameter |
| Specifications | |
| Power supply: | 9 V, Alkaline battery PP3, NEDA 1604 |
| Display: | 4000 count |
| Characters: | 10 mm high |
| Max. jaw capacity: | 19 mm ø cable |
| Max. jaw opening: | 20 mm (.78 in.) |
| Measuring range: | 0 – 40 A DC or AC pk |
| Autoranging: | 4 A / 40A |
| Resolution: | 1 mA in 4 A range, 10 mA in 40 A range |
| Basic accuracy: | ± 1.3% + 5 digits |
| Frequency range: | 40 Hz to 400 Hz in AC |
Models and Accessories
| Model Name | Description | Buy it |
| LH41A |
Included Accessories: Batteries (installed), users manual |
Explore more from our collection.




Reviews
There are no reviews yet.