Description
HIKMICRO BX20 is certified to measure temperature in many explosive environments to quickly find invisible faults. It’s equipped with a 256 x 192 resolution thermal detector and 2MP visual camera. The temperature ranges from -20°C to 550°C (-4°F to 1022°F), which meets the most situation. It helps the staff to quickly find the fault according to accurate temperature measurements of high-temperature targets in the environment. Meanwhile, it provides assistance in the decision and ensures safety.
Key Features
- ATEX: II 3 G Ex ic IIC T6 Gc, II 3 D Ex ic IIIC T85°C Dc
- IECEx: Ex ic IIC T6 Gc, Ex ic IIIC T85°C Dc
- Thermal resolution: 256 × 192 (49,152 pixels)
- Temperature measurement range : -20°C to 550°C (-4°F to 1022°F)
- 25 Hz image frequency
- 3.2” LCD screen display
- Up to 6 hours continuous running
| Infrared Image | |||||||||||
| IR Resolution | 256 × 192 (49,152 pixels) | ||||||||||
| NETD | < 40 mK (@ 25 °C, F#=1.0) | ||||||||||
| Image Frequency | 25 Hz | ||||||||||
| Detector Pitch | 12 μm | ||||||||||
| Spectral Range | 7.5 to 14 μm | ||||||||||
| Focal Length | 3.6 mm | ||||||||||
| F-number | F1.0 | ||||||||||
| Field of View (FOV) | 37.2° × 50.0° | ||||||||||
| Spatial Resolution (IFOV) | 3.3 mrad | ||||||||||
| Min. Focus Distance | 0.3 m (0.98 ft) | ||||||||||
| Focus Mode | Focus Free | ||||||||||
| SuperIR | Yes, on captured thermal images | ||||||||||
| Image Display | |||||||||||
| Visual Camera | 1600 × 1200 (2 MP) | ||||||||||
| Display | 240 × 320 Resolution, 3.2”LCD Screen | ||||||||||
| Color Palettes | White Hot, Black Hot, Rainbow, Ironbow, Red Hot,Fusion | ||||||||||
| Color Alarm | Above alarm | ||||||||||
| Image Modes | Thermal/Visual/Fusion/PIP | ||||||||||
| Measurement and Analysis | |||||||||||
| Object Temperature Range | Range -20°C to 150°C (-4°F to 302°F) Range 100°C to 550°C (212°F to 1022°F) |
||||||||||
| Accuracy | Max. (± 2°C/3.6°F, ± 2%), for ambient temperature 15°C to 35°C (59°F to 95°F) and object temperature above 0°C (32°F) |
||||||||||
| Measurement Tools | Center Spot, Hot Spot, Cold Spot User-definable: 3 spots |
||||||||||
| Level and Span Mode | Auto/Manual | ||||||||||
| Data Storage and Communication | |||||||||||
| Storage Media | Built-in 16 GB flash memory | ||||||||||
| Image Storage Capacity | Approx. 90,000 Images | ||||||||||
| General | |||||||||||
| LED Light | Yes | ||||||||||
| Battery Type | Rechargeable Li-ion battery | ||||||||||
| USB Interface | USB Type-C | ||||||||||
| Battery Operating Time | Approx. 6 hours | ||||||||||
| ATEX / IECEx Certificate Type | ATEX: II 3 G Ex ic IIC T6 Gc, II 3 D Ex ic IIIC T85°C Dc IECEx: Ex ic IIC T6 Gc, Ex ic IIIC T85°C Dc |
||||||||||
| Battery Charging Time | Approx. 3 hours fully charged | ||||||||||
| Protection Level | IP64 | ||||||||||
| Drop Test Height | 2 m (6.56 ft) | ||||||||||
| Working Temperature Range | -20°C to 50°C (-4°F to 122°F) | ||||||||||
| Storage Temperature Range | -20°C to 60°C (-4°F to 140°F) | ||||||||||
| Relative Humidity | < 95% non-condensing | ||||||||||
| Weight | Approx. 380 g (0.84 lb) | ||||||||||
| Dimension | 221.7 × 73.5 × 123.8mm (8.73 × 2.89 × 4.87 in) | ||||||||||
Tripod Mounting UNC ¼”-20
Downloads
BX20_Flyer_en-US_20240527.pdf
Explore more from our collection.





Reviews
There are no reviews yet.