Description
The HIKMICRO HM-AHL02-MM650 macro lens allows you to spot potential design flaws, evaluate PCB hot spots,
and inspect small electronic components.
Easily clips onto HIKMICRO M-series thermal imaging cameras.
HIKMICRO HM-AHL02-MM650 macro lens is compatible with the M series thermography cameras.
Features
- Min. Focus Distance up to 26.5 mm
- Spatial Resolution (IFOV) , Manual Focus up to 50 µm/pixel, Focus Free up to 100 µm/pixel
| Specification | |||||
| Infrared Image | |||||
| Focal Length | M20/M11: 15.4mm(0.051 ft) M20W/M11W: 5.9mm(0.019 ft) M30: 15.1mm (0.050 ft) M31: 13.9mm(0.046 ft) M60: 14.7mm(0.048 ft) |
||||
| FOV (Field of View) | M11: 3.7° x 2.8° M20: 4.7° x 3.9° M11W: 20.4° x 15.7° M20W: 25.9° x 20.4° M30: 12.2° x 10.0° M31: 13.0° x 10.6° M60: 26.3° x 20.1° |
||||
| IFOV (Spatial Resolution) | manual focus:50 µm/pixel focus free:100 µm/pixel |
||||
| Aperture | 1.0 | ||||
| Min. Focusing Distance | 26.5 mm | ||||
| General | |||||
| Working Temperature Range | -20°C to 50°C (-4°F to 122°F) | ||||
| Weight | 15 g(0.03 lb) | ||||
| Dimension | 62.32mm×51.28mm×13.26mm(2.45” × 2.02” × 0.52”) | ||||
Explore more from our collection.





Reviews
There are no reviews yet.