Description
NEW! Combines AI76’s 136-MEMS-mic array for precise Partial Discharge (PD) detection with the optional Mini3R thermal module. Ideal for comprehensive electrical inspections – PD and thermal analysis in one device.
The Mini3R Thermal Imager is a product suite that complements Hikmicro’s acoustic imaging camera. Featuring a 384×288 IR resolution, it enables full-screen infrared temperature detection with high accuracy. Its adjustable insertion direction and rotatable lens for focus adjustment allow seamless integration with the acoustic imaging camera, offering engineers a professional, dual-function solution for infrared and acoustic imaging detection.
Key Features
- IR Resolution : 384× 288 (110,592 pixels)
- NETD: ≤ 35 mK (@ 25 °C, F#=1.0)
- Accuracy: Max (±2°C/3.6°F, ±2%)
- USB-C Interface
- 145 g Weight
| Infrared Image | |||
| IR Resolution | 384× 288 (110,592 pixels) | ||
| NETD | ≤35 mK (@ 25 °C, F#=1.0) | ||
| Image Frequency | 25Hz | ||
| Detector Pitch | 12μm | ||
| Spectral Range | 7.5 to 14 μm | ||
| Focal Length | 10mm | ||
| F-number | F1.0 | ||
| Field of View (FOV) | 26° × 19° | ||
| Min. Focus Distance | 0.3 m (0.98 ft) | ||
| Focus Mode | Manual Focus | ||
| Measurement and Analysis | |||
| Object Temperature Range | -20°C to 650°C(-4°F to 1202°F ) | ||
| Accuracy | Max (±2°C/3.6°F, ±2%), for ambient temperature 15°C to 35°C (59°F to 95°F) and object temperature above 0°C (32°F) |
||
| Measurement Tools | Center Spot, Hot Spot, Cold Spot | ||
| Level and Span Mode | Auto/Manual | ||
| General | |||
| Power Consumption | 550 mW | ||
| Interface | USB-C | ||
| Protection Level | IP54 | ||
| Drop Test Height | 1 m (3.28 ft) | ||
| Working Temperature Range | -20°C to 50°C (-4°F to 122°F ) | ||
| Storage Temperature Range | -20°C to 60°C (-4°F to 140°F ) | ||
| Weight | Approx. 145 g (0.32 lb) | ||
| Dimension | 123.37× 107.57 × 63.09 mm (4.86 × 4.24 × 2.48 in) | ||
Downloads
Mini3R_Datasheet_en-US_20250322.pdf
Explore more from our collection.





Reviews
There are no reviews yet.