Description
The HIKMICRO SP60 high-performance handheld thermal camera is ideal for industrial, predictive, oil and gas, and utility maintenance inspections.
HIKMICRO SP60 has a high sensitivity (NETD < 30 mK) and high resolution (640 × 480) HIKMICRO VOx detector, and the temperature calibration is up to 650°C. This flexible and ergonomic thermal imager provides an electronic viewfinder and a 180° rotating lens, making long-day outdoor inspections easier. Advanced features help thermal imaging professionals to easily survey equipment and find signs of malfunction, such as GPS and compass annotations, continuous digital zoom, and 1-Tap level and span.
Connect HIKMICRO Viewer App or HIKMICRO Analyzer software to transfer, analyze, and share pictures, and generate reports for free.
| Model | Description |
| SP60-L25 | 640×480, 24.8°×18.7°, Auto/manual focus, NETD<30mk, 30 Hz, 8MP visible camera, -20~650℃, ±2℃/±2%, 128GB, 5” 1280×720 LCD touch screen with 90° tilting, 1024×768 OLED viewfinder, LED light |
| SP60-L8 | 640×480, 8°×6°, Auto/manual focus, NETD<30mk, 30 Hz, 8MP visible camera, -20~650℃, ±2℃/±2%, 128GB, 5” 1280×720 LCD touch screen with 90° tilting, 1024×768 OLED viewfinder |
| SP60-L12 | 640×480, 12°×9°, Auto/manual focus, NETD<30mk, 30 Hz, 8MP visible camera, -20~650℃, ±2℃/±2%, 128GB, 5” 1280×720 LCD touch screen with 90° tilting, 1024×768 OLED viewfinder |
| SP60-L50 | 640×480, 50°×37.3°, Auto/manul focus, NETD<30mk, 30 Hz, 8MP visible camera, -20~650℃, ±2℃/±2%, 128GB, 5” 1280×720 LCD touch screen with 90° tilting, 1024×768 OLED viewfinder, |
| SP60-L12/50 | 640×480, 24.8°×18.7° & 50°×37.3°, Auto/manual focus, NETD<30mk, 30 Hz, 8MP visible camera, -20~650℃, ±2℃/±2%, 128GB, 5” 1280×720 LCD touch screen with 90° tilting, 1024×768 OLED viewfinder, |
Features
- Thermal resolution: 640 x 480 (307 200 pixels),NETD : < 30 mK (@ 30 °C,F#=1.0)
- Temperature measurement range : -20 °C to 650 °C (-4 °F to 1202 °F
- The 90° rotating screen and the 180° rotating lens design
- 1024 x 768 OLED electronic viewfinder and auto-brightness 5-inch color LCD display
- 1.x to 12.x continuous digital zoom
- Manual, automatic, and 1-Tap Level and Span
- GPS & compass annotation functions
- 30 Hz image frequency
- Up to 4 hours continuous running
| Infrared Image | ||||||||||
| IR Resolution | 640 × 480 (307,200 pixels) | |||||||||
| SuperIR | 1280 x 960 (1,228,800 pixels) | |||||||||
| NETD | <30 mK (@ 30 °C, F#=1.0) | |||||||||
| Image Frequency | 30 Hz | |||||||||
| Detector Pitch | 17 μm | |||||||||
| Spectral Range | 7.5 to 14 μm | |||||||||
| Focal Length | L8: 77.4 mm; L12: 51.4 mm; L25: 25.6 mm; L50: 12.6 mm | |||||||||
| F-number | L8: F1.2; L12: F1.1; L25: F1.0; L50: F1.0 | |||||||||
| Field of View (FOV) | L8: 8° × 6°; L12: 12° × 9°; L25: 24.8° × 18.7°; L50: 50° × 37.3° | |||||||||
| Spatial Resolution (IFOV) | L8: 0.22 mrad; L12: 0.33 mrad; L25: 0.66 mrad; L50: 1.35 mrad | |||||||||
| Min. Focus Distance | L8: 2 m (6.56 ft); L12: 1 m (3.3 ft); L25: 0.15 m (0.49 ft); L50: 0.15 m (0.49 ft) | |||||||||
| Focus Mode | Laser Assisted AF/Continuous AF/AF/Manual Focus/Touch AF | |||||||||
| Focus Speed | Approx. 1 second | |||||||||
| Image Display | ||||||||||
| Visual Camera | 3264 × 2448 (8 MP) | |||||||||
| Display | 1280 × 720 Resolution, 5” LCD Touch Screen | |||||||||
| Screen Brightness | Manual/Auto | |||||||||
| Viewfinder | 1024 × 768 pixels OLED | |||||||||
| Digital Zoom | 1.x to 12.x continuous | |||||||||
| Color Palettes | White Hot, Black Hot, Rainbow, Ironbow, Red Hot, Fusion, Rain, Blue Red | |||||||||
| Focus Mode Palette | Above/Below/Interval | |||||||||
| Color Alarm | Above/Below/Interval/Insulation/Condensation | |||||||||
| Image Modes | Thermal/Visual/Fusion/PIP/Blending | |||||||||
| Measurement and Analysis | ||||||||||
| Object Temperature Range | Range 1: -40℃ to 150℃ (-40°F to 302°F); Range 2: 0℃ to 650℃ (212°F to 1202°F) |
|||||||||
| Accuracy | Range 1: ±2℃ for -40 to 0℃, ±1℃ for 0 to 100℃, ±1% for 100 to 150°C; Range 2: ±2℃ for 0 to 100℃, ±2% for 100 to 650°C |
|||||||||
| Measurement Tools | Center Spot, Hot Spot, Cold Spot User-definable: Delta T, 10 spots, 1 line, 5 rectangles, and 5 circles |
|||||||||
| Level and Span Mode | Auto/Manual/1-Tap Touch-Screen | |||||||||
| Inspection Route | Yes | |||||||||
| SuperScene+ | Electrical Panel, PCB Inspection | |||||||||
| Data Storage and Communication | ||||||||||
| Image Storage Capacity | Approx. 130,000 Images (8MP) | |||||||||
| Annotations | Voice note: max. 60 seconds; Text note: max. 200 characters; QR Code note; Picture note; Tag note; Sketch |
|||||||||
| Video Storage Capacity | MP4 video max. 500h; Radiometric video max. 38h | |||||||||
| Video File Format | MP4 video and radiometric video |
|||||||||
| Image Format | Radiometric JPEG | |||||||||
| Radiometric Infrared-Video Streaming (Compressed) |
Over UVC, Wi-Fi | |||||||||
| Extendable Memory Card | Extendable 128 GB SD Card | |||||||||
| General | ||||||||||
| Wi-Fi | 802.11 b/g/n (2.4 GHz and 5 GHz) | |||||||||
| Bluetooth | Bluetooth 4.2 | |||||||||
| USB Interface | USB Type-C | |||||||||
| HDMI Interface | HDMI-D | |||||||||
| Laser Pointer | Yes | |||||||||
| Laser | Yes, Class II, Wavelength: 635 nm; Power: <1 mW | |||||||||
| Laser Distance Meter | Indoor distance: 50 m (164 ft); Outdoor distance: 10 m (33 ft). |
|||||||||
| GPS & Compass | Yes | |||||||||
| LED Light | Yes | |||||||||
| Battery Type | Interchangeable and rechargeable Li-ion battery | |||||||||
| Battery Operating Time | Approx. 4 hours | |||||||||
| Battery Charging Time | Approx. 2.5 hours fully charged | |||||||||
| Power Saving Mode | Yes | |||||||||
| Programmable Buttons | 2 | |||||||||
| Protection Level | IP54, IEC 60529 | |||||||||
| Drop Test Height | 1 m (3.28 ft), IEC 60068-2-31 | |||||||||
| Safety | IEC 61010-1 | |||||||||
| EMC | EN 301 489-1, EN 301 489-17, EN IEC 61000-6-2, EN IEC 61000-6-4, EN 61326-1 | |||||||||
| Vibration | 2 g, IEC 60068-2-6 | |||||||||
| Shock | 25 g, IEC 60068-2-27 | |||||||||
| Working Temperature Range | -20°C to 50°C ( -4°F to 122 °F) | |||||||||
| Storage Temperature Range | -20°C to 60°C ( -4°F to 140°F) | |||||||||
| Relative Humidity | <95% non-condensing | |||||||||
| Weight | Approx. 1481 g (3.27 lb) | |||||||||
| Dimension | 204.7 × 153.6 × 87.8 mm (8.06 × 6.05 × 3.45 in) | |||||||||
| Tripod Mounting | UNC ¼”-20 | |||||||||
| Warranty | 3 years for the full product, 10 years for the detector, and 2 years for the battery. | |||||||||
Explore more from our collection.








Reviews
There are no reviews yet.